list of problems

ID NAME CODE USERS ACC %
6586    Anagram (challenge) ANAGRAMS 140 56.35
6572    Look and say (challenge) LOOK_SAY 59 65.55
6529    Traversing Grid (challenge) TR_GRID 58 60.58
6496    Biggest sum of a coherent subsequence B_S_C_S 45 56.35
6454    Street parade (challenge) S_PARADE 53 54.58
6411    Dos Date (all languages available) DDATE2 85 55.90
6388    Next power of 2 POWEROF2 222 48.49
6366    Reverse Polish notation RPN 65 48.91
6295    Area Difference SQDIFF 47 42.86
6277    Morse code MORSE_CD 48 57.42
6120    Totient function TOTIENT 57 49.59
6119    Function σ SIGMA_EN 60 49.65
6088    Sorting points XYZ_SORT 78 47.18
5910    Checking sudoku SUDCHECK 48 60.35
5842    Polybius square POLYBIUS 105 59.98
5829    Factoradic FACTORAD 34 66.33
5828    Positional notations POS_NOTA 46 58.19
5681    Factorial length FACTLENG 304 44.15
5678    Zeros of factorial FACTZERO 230 62.28
5675    Gregorian calendar GREGCAL 27 49.29
5671    Roman calculator ROMANCAL 39 59.89
5666    Next permutation NEXTPERM 189 55.27
5659    Pascal’s triangle PASCAL_T 82 51.84
5656    Binary clock BINCLOCK 48 44.00
5642    Fibonacci numbers FIBON 572 48.66
1690    Intercept INTER 19 30.99
1492    Lexicographic sort SLEXSORT 61 51.93
378    Size Contest SIZECON 445 50.41
246    Plant a Christmas Tree CTQUINE 28 30.67
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.