POS User ABA12C ADAPICK APS ARRANGE ASSIGN BLMIRANA CHICAGO DIV QTREE2 SBANK Score
1 Chris Stamm 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 1.00 3.00
2 Patrick Ackermann 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00
3 Claudio Paonessa 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00
4 joel emmenegger 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 2.00
5 Thibault Gagnaux 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 2.00
6 Florian Siffer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.