POS User ADDREV AMR10G BISHOPS CODEM3 CRAN02 Score
1 Karan Sehgal 1.00 0.00 0.00 1.00 0.00 2.00
2 Abhishek Singh 1.00 0.00 0.00 1.00 0.00 2.00
3 Shrey Sahai Gupta 1.00 0.00 0.00 0.00 0.00 1.00
4 Sudhanshu Ranjan 1.00 0.00 0.00 0.00 0.00 1.00
5 Sonu Kedia 1.00 0.00 0.00 0.00 0.00 1.00
6 vidyaaranya M 1.00 0.00 0.00 0.00 0.00 1.00
7 sarthak srivastava 1.00 0.00 0.00 0.00 0.00 1.00
8 NAWED DIWAN 1.00 0.00 0.00 0.00 0.00 1.00
9 pranjal_njr11 1.00 0.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.