POS User ADDREV MSUBSTR PROB01 QKP Score
1 Huy Nguyen Quang 1.00 1.00 1.00 1.00 4.00
2 ddk_uet 1.00 1.00 1.00 1.00 4.00
3 Thuong Dam 1.00 0.00 1.00 1.00 3.00
4 La Ngoc Hieu 1.00 1.00 1.00 0.00 3.00
5 kim khanh 1.00 1.00 1.00 0.00 3.00
6 Quan Bk 1.00 1.00 0.00 1.00 3.00
7 Le Thi An 1.00 1.00 1.00 0.00 3.00
8 Vũ Tùng 1.00 1.00 1.00 0.00 3.00
9 Nguyễn Thành Hưng 1.00 0.00 1.00 0.00 2.00
10 Pavan Nagaraju 1.00 0.00 1.00 0.00 2.00
11 Zeta Profile 0.00 1.00 1.00 0.00 2.00
12 Quang Định Dương 0.00 1.00 1.00 0.00 2.00
13 Phạm Việt Anh 1.00 1.00 0.00 0.00 2.00
14 TARUN SAI PENDYALA 1.00 0.00 0.00 0.00 1.00
15 amruth chandra 1.00 0.00 0.00 0.00 1.00
16 Van Tien 1.00 0.00 0.00 0.00 1.00
17 Dheeraj Madugula 1.00 0.00 0.00 0.00 1.00
18 Thumu Vasavika Reddy 1.00 0.00 0.00 0.00 1.00
19 vighnesh vangari 1.00 0.00 0.00 0.00 1.00
20 Kurt Nguyen 0.00 0.00 0.00 1.00 1.00
21 RENUKA LAKSHMI TEJASWINI BONAM 1.00 0.00 0.00 0.00 1.00
22 Bac Nguyen 0.00 1.00 0.00 0.00 1.00
23 Navadeep Thotakura 1.00 0.00 0.00 0.00 1.00
24 Vĩnh Đỗ 1.00 0.00 0.00 0.00 1.00
25 Phong Đặng 0.00 0.00 1.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.