POS User MEANSTRIC PRIONPRI SUMSCALC TEST TRIALDIV Score
1 Bechir Anoir Chabchoub INDP1-B 0.00 1.00 1.00 1.00 1.00 4.00
2 Ghassen Ghabarou 0.00 1.00 0.00 1.00 1.00 3.00
3 Med Yacine Kanzari 0.00 1.00 0.00 1.00 0.00 2.00
4 rebhi_abdwahed 0.00 1.00 0.00 1.00 0.00 2.00
5 oussama_laribi 0.00 1.00 0.00 0.00 1.00 2.00
6 Abderrahim Khiari 0.00 1.00 1.00 0.00 0.00 2.00
7 Wassim Benslimene 0.00 1.00 0.00 1.00 0.00 2.00
8 mouna souilem 0.00 1.00 0.00 1.00 0.00 2.00
9 chiheb aouled ahmed 0.00 1.00 1.00 0.00 0.00 2.00
10 nawres bougrine 0.00 0.00 1.00 1.00 0.00 2.00
11 asma zineddine 0.00 1.00 1.00 0.00 0.00 2.00
12 khalil_kefi 0.00 1.00 0.00 0.00 0.00 1.00
13 fares guerfala 0.00 0.00 0.00 1.00 0.00 1.00
14 abir_hannachi 0.00 0.00 0.00 1.00 0.00 1.00
15 Dimbiniaina Marc Randriatsimiovalaza 0.00 1.00 0.00 0.00 0.00 1.00
16 Chaabani Aymen 0.00 0.00 1.00 0.00 0.00 1.00
17 baklouti eya 0.00 1.00 0.00 0.00 0.00 1.00
18 gassab salma 0.00 1.00 0.00 0.00 0.00 1.00
19 Wael Amri 0.00 1.00 0.00 0.00 0.00 1.00
20 rami_selmi 0.00 1.00 0.00 0.00 0.00 1.00
21 khalil_halima 0.00 1.00 0.00 0.00 0.00 1.00
22 crape 007 0.00 1.00 0.00 0.00 0.00 1.00
23 hazem_feki007 0.00 0.00 0.00 1.00 0.00 1.00
24 bchiri akram 0.00 1.00 0.00 0.00 0.00 1.00
25 achraf_sahnoun 0.00 0.00 1.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.