POS User PRIME1 SBSTR1 TEST Score
1 DALIA BHANU JINAGAM 1.00 0.00 1.00 2.00
2 kommarabanda rajitha 1.00 0.00 1.00 2.00
3 harshadith_383 1.00 0.00 1.00 2.00
4 MANCHIKANTI LAKSHMI SRUTHI MANOJNA 1.00 0.00 1.00 2.00
5 T SAITEJA 1.00 0.00 1.00 2.00
6 Telugu Renuka 1.00 0.00 1.00 2.00
7 Sruthika Katipalli 1.00 0.00 1.00 2.00
8 Althaf Nawaz Mohammad 1.00 0.00 1.00 2.00
9 Preetham Janugam 1.00 0.00 1.00 2.00
10 Jayanth Bingi 1.00 0.00 1.00 2.00
11 Puvvada Mithil 1.00 0.00 1.00 2.00
12 Nikhil Reddy Gundla 1.00 0.00 1.00 2.00
13 Sathvik Kamegaonkar 1.00 0.00 1.00 2.00
14 POGULA VIJAY KUMAR REDDY 1.00 0.00 1.00 2.00
15 Mark Firman 1.00 0.00 1.00 2.00
16 Arsh Goel 1.00 0.00 1.00 2.00
17 Gao Wenjin 1.00 0.00 1.00 2.00
18 Ragipindi Hari Sankara Reddy 1.00 0.00 1.00 2.00
19 Yogeesh Sai 1.00 0.00 1.00 2.00
20 Panav Kumar 1.00 0.00 1.00 2.00
21 Hiranmayee Sree 1.00 0.00 1.00 2.00
22 charitha3534 0.00 0.00 1.00 1.00
23 Dennison S 0.00 0.00 1.00 1.00
24 karanam sowmya 0.00 0.00 1.00 1.00
25 SAI KIRAN GANDLA 0.00 0.00 1.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.