POS User GASOLINE GOIT KATHTHI2 PARPRIME PPAP SORTMUCH TRYCOMP WEIGHT3 Score
101 Prakash D 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
102 Luis Manuel Díaz Barón 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
103 Ajith Kumar K 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
104 malavika balakrishnan 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
105 Ak M 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
106 face off 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
107 Raghav Nandakumar 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
108 Syed Ahmed 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
109 Dushyant Singh 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
110 Krish Munot 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
111 Vishwanath Seshagiri 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
112 lakshman sai 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
113 prashanth lidwin jessuva 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
114 Savitha Suresh 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
115 Lucifer 5596 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
116 Prakash Ramachandran 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
117 Chandramowli J 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
118 Yoga Lakshmi 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
119 Anirudh Murali 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
120 mohammed hasif 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
121 Arul Thileeban 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
122 Nivethika Rajasekar 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
123 soundarya raja 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
124 Udaya Ram Kuamr 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
125 Sivaashaanth Rs 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.