POS User GASOLINE GOIT KATHTHI2 PARPRIME PPAP SORTMUCH TRYCOMP WEIGHT3 Score
51 Mohammed Basra 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
52 Varun Ranganathan 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
53 Kamesh Kanniappan 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 3.00
54 niveditharao 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
55 M.Suriya krishna 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00
56 venketep prasad m c 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
57 Prabhakaran Senthilnathan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
58 sharmila shankar 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
59 Satheesh Prabhakar 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
60 Avinash Bharat 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.00
61 skn nks 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
62 Apoorva NP Kumar 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
63 jebasingh jeeva 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
64 Vignesh S 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
65 Vidya Baskar 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
66 Deepak Kumar G 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
67 Arvind Mohan 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00
68 priyavarshini murugan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
69 dheepthaa anand 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
70 Vignesh R 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
71 Venkata Rathnam Muralidharan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
72 Gowtham Velmurugan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
73 machine 0306 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
74 atb 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
75 Shakthivel Karunanithi 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.