ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
30734 | Ada and Orange Tree | 29 | 371 |
|
|
30735 | Ada and Island | 17 | 470 |
|
|
21326 | Akbar , The great | 63 | 2543 |
|
|
30500 | THE HONEYCOMB MAZE | 16 | 640 |
|
|
10283 | ALL IZZ WELL | 70 | 3466 |
|
|
372 | The Benefactor | 48 | 3055 |
|
|
3377 | A Bug’s Life | 342 | 15526 |
|
|
10380 | prayatna PR | 86 | 5254 |
|
|
34373 | Clickbait | 8 | 22 |
|
|
27182 | Easy modified sudoku | 4 | 301 |
|
|
9126 | Time to live | 48 | 2030 |
|
|
12183 | Help the Commander in Chief | 46 | 910 |
|
|
38 | Labyrinth | 98 | 5318 |
|
|
30827 | THE LAST SHOT | 9 | 653 |
|
|
1436 | Is it a tree | 338 | 20712 |
|
|
1437 | Longest path in a tree | 407 | 19701 |
|
|
20775 | Roger and tree | 22 | 330 |
|
|
13745 | Crack the Safe | 19 | 606 |
|
|
17732 | Salary Management | 10 | 229 |
|
|
34648 | Seven | 5 | 42 |
|
|
16277 | Little Red-Cap | 4 | 221 |
|
|
18532 | Tree _order | 41 | 1197 |
|
|
1696 | Will Indiana Jones Get There | 2 | 123 |
|
#dfs
depth-first search