ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
30734 | Ada and Orange Tree | 29 | 371 |
|
|
30735 | Ada and Island | 17 | 457 |
|
|
21326 | Akbar , The great | 63 | 2520 |
|
|
30500 | THE HONEYCOMB MAZE | 16 | 638 |
|
|
10283 | ALL IZZ WELL | 69 | 3462 |
|
|
372 | The Benefactor | 48 | 3052 |
|
|
3377 | A Bug’s Life | 342 | 15474 |
|
|
10380 | prayatna PR | 86 | 5247 |
|
|
34373 | Clickbait | 8 | 22 |
|
|
27182 | Easy modified sudoku | 4 | 301 |
|
|
9126 | Time to live | 48 | 2028 |
|
|
12183 | Help the Commander in Chief | 46 | 908 |
|
|
38 | Labyrinth | 98 | 5317 |
|
|
30827 | THE LAST SHOT | 9 | 651 |
|
|
1436 | Is it a tree | 337 | 20669 |
|
|
1437 | Longest path in a tree | 406 | 19631 |
|
|
20775 | Roger and tree | 22 | 330 |
|
|
13745 | Crack the Safe | 19 | 606 |
|
|
17732 | Salary Management | 10 | 229 |
|
|
34648 | Seven | 5 | 41 |
|
|
16277 | Little Red-Cap | 4 | 219 |
|
|
18532 | Tree _order | 41 | 1196 |
|
|
1696 | Will Indiana Jones Get There | 2 | 123 |
|
#dfs
depth-first search