ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
30734 | Ada and Orange Tree | 30 | 393 |
|
|
30735 | Ada and Island | 17 | 579 |
|
|
21326 | Akbar , The great | 64 | 2667 |
|
|
30500 | THE HONEYCOMB MAZE | 16 | 648 |
|
|
10283 | ALL IZZ WELL | 70 | 3486 |
|
|
372 | The Benefactor | 49 | 3087 |
|
|
3377 | A Bug’s Life | 343 | 15797 |
|
|
10380 | prayatna PR | 86 | 5298 |
|
|
34373 | Clickbait | 8 | 24 |
|
|
27182 | Easy modified sudoku | 4 | 314 |
|
|
9126 | Time to live | 48 | 2052 |
|
|
12183 | Help the Commander in Chief | 46 | 914 |
|
|
38 | Labyrinth | 98 | 5349 |
|
|
30827 | THE LAST SHOT | 9 | 658 |
|
|
1436 | Is it a tree | 338 | 21048 |
|
|
1437 | Longest path in a tree | 407 | 20054 |
|
|
20775 | Roger and tree | 22 | 338 |
|
|
13745 | Crack the Safe | 19 | 608 |
|
|
17732 | Salary Management | 10 | 234 |
|
|
34648 | Seven | 5 | 43 |
|
|
16277 | Little Red-Cap | 4 | 225 |
|
|
18532 | Tree _order | 41 | 1244 |
|
|
1696 | Will Indiana Jones Get There | 2 | 128 |
|
#dfs
depth-first search