ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
30734 | Ada and Orange Tree | 30 | 390 |
|
|
30735 | Ada and Island | 17 | 566 |
|
|
21326 | Akbar , The great | 64 | 2636 |
|
|
30500 | THE HONEYCOMB MAZE | 16 | 645 |
|
|
10283 | ALL IZZ WELL | 70 | 3483 |
|
|
372 | The Benefactor | 48 | 3085 |
|
|
3377 | A Bug’s Life | 343 | 15741 |
|
|
10380 | prayatna PR | 86 | 5293 |
|
|
34373 | Clickbait | 8 | 22 |
|
|
27182 | Easy modified sudoku | 4 | 312 |
|
|
9126 | Time to live | 48 | 2047 |
|
|
12183 | Help the Commander in Chief | 46 | 914 |
|
|
38 | Labyrinth | 98 | 5341 |
|
|
30827 | THE LAST SHOT | 9 | 657 |
|
|
1436 | Is it a tree | 338 | 20998 |
|
|
1437 | Longest path in a tree | 407 | 19997 |
|
|
20775 | Roger and tree | 22 | 338 |
|
|
13745 | Crack the Safe | 19 | 608 |
|
|
17732 | Salary Management | 10 | 234 |
|
|
34648 | Seven | 5 | 43 |
|
|
16277 | Little Red-Cap | 4 | 222 |
|
|
18532 | Tree _order | 41 | 1229 |
|
|
1696 | Will Indiana Jones Get There | 2 | 125 |
|
#dfs
depth-first search