ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
32683 | Ada and Kohlrabi | 5 | 68 |
|
|
30783 | Ada and Cucumber | 6 | 105 |
|
|
5453 | Air Strike | 2 | 175 |
|
|
4465 | The Ant | 17 | 736 |
|
|
35535 | Bill of Fare | 0 |
|
||
28287 | Mayonnaise Arrow | 3 | 33 |
|
|
28286 | Archery Training | 7 | 181 |
|
|
34945 | Euler Puzzle | 11 | 135 |
|
|
8725 | Closest Point Pair | 30 | 1941 |
|
|
3195 | Doors and Penguins | 9 | 239 |
|
|
25312 | Duronto Eagle | -4 | 467 |
|
|
2901 | One Geometry Problem | 9 | 1816 |
|
|
4987 | Goal for Raúl | 6 | 543 |
|
|
29692 | Inside or outside? | 215 |
|
||
37389 | Weird Construction | 2 | 17 |
|
|
1431 | Projections Of A Polygon | 2 | 117 |
|
|
27068 | Leaf | 1 | 66 |
|
|
4061 | Polygon | 4 | 211 |
|
|
23 | Pyramids | -20 | 5655 |
|
|
218 | Points on a Sphere | 1 | 191 |
|
|
18174 | REAL ROOTS | 15 | 1273 |
|
|
3870 | Military Story | 3 | 282 |
|
|
1696 | Will Indiana Jones Get There | 2 | 123 |
|
#geometry
Geometry is a branch of mathematics concerned with questions of shape, size, relative position of figures, and the properties of space.