ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
4533 | Determinant of Banded Matrices | 16 |
|
||
2832 | Find The Determinant III | 1 | 293 |
|
|
5468 | Going to school | 8 | 323 |
|
|
18261 | Maggu and Weird things | 24 |
|
||
11050 | R Numbers | 16 | 257 |
|
|
5010 | Lost in Madrid | 1 | 189 |
|
|
5703 | Primes of Lambda | 2 | 22 |
|
|
18186 | Machine Mayhem | 4 | 13 |
|
|
31362 | Matrix Multiplication 4K | 5 |
|
||
31374 | Matrix Multiplication 2K | 1 | 30 |
|
|
22169 | Power of matrix | 25 | 1743 |
|
|
21463 | Arithmetic Rectangle | 36 |
|
#matrix
The problem involves matrix theory. Matrix is a rectangular array of numbers, symbols, or expressions, arranged in rows and columns that is treated in certain ways