ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
31979 | Ada and Party | 3 | 19 |
|
|
32577 | Ada and Terramorphing | 10 | 247 |
|
|
31972 | Ada and Power | 5 | 62 |
|
|
30735 | Ada and Island | 17 | 458 |
|
|
25942 | Ball sum | 42 | 1788 |
|
|
37390 | Colored Development | 5 | 26 |
|
|
36653 | Blind Escape II | 3 | 8 |
|
|
18295 | Problem2 | 70 |
|
||
14697 | Loop Expectation | 11 | 665 |
|
|
3932 | Point Connection Game in a Circle | 3 | 755 |
|
|
36668 | Not So Blind Escape | 2 | 7 |
|
|
36937 | Random Magic Trick | 3 | 14 |
|
|
4410 | Repair the Door | 58 |
|
||
31221 | Zen And His Crush | 13 | 401 |
|
#probability-theory
Probability theory is the branch of mathematics concerned with probability, the analysis of random phenomena