Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
30440309 2022-11-17 09:58:58 Primes in GCD Table accepted 1.98 122M CPP14
30435680 2022-11-16 14:44:39 Antisymmetry accepted 3.19 12M CPP14
30428837 2022-11-15 14:27:30 Boxes accepted 0.12 9.6M CPP14
30427548 2022-11-15 10:37:14 Another Longest Increasing Subsequence Problem accepted 0.21 5.9M CPP14
30427544 2022-11-15 10:36:39 Water among Cubes accepted 0.02 5.4M CPP14
30427526 2022-11-15 10:34:32 Supernumbers in a permutation accepted 0.11 6.1M CPP14
30427509 2022-11-15 10:32:20 Farmer Sepp accepted 0.26 202M CPP14
30427471 2022-11-15 10:28:17 Order statistic set accepted 1.65 7.3M CPP14
30427467 2022-11-15 10:27:53 Order statistic set compilation error - - CPP14
30427458 2022-11-15 10:27:05 Order statistic set compilation error - - CPP14
30414919 2022-11-13 08:45:38 Decode the Strings accepted 0.01 6.9M CPP14
30414907 2022-11-13 08:41:28 GCD OF MATRIX accepted 0.09 18M CPP14
30414898 2022-11-13 08:39:53 GCD OF MATRIX (hard) accepted 7.40 28M CPP14
30414865 2022-11-13 08:32:23 GCD OF MATRIX (hard) wrong answer 2.05 24M CPP14
30414786 2022-11-13 08:15:19 GCD OF MATRIX (hard) time limit exceeded - 13M CPP14
30414772 2022-11-13 08:12:30 GCD OF MATRIX (hard) time limit exceeded - 21M CPP14
30414752 2022-11-13 08:09:23 GCD OF MATRIX (hard) wrong answer 0.51 20M CPP14
30195724 2022-10-12 15:35:09 Square-free integers accepted 0.76 163M CPP14
30031440 2022-09-11 14:04:29 Power Tower City accepted 0.05 5.4M CPP14
29841055 2022-07-23 03:06:31 Prime or Not accepted 0.11 5.3M CPP14