Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23048257 2019-01-12 10:43:10 Query on a tree time limit exceeded - 17M CPP
22885840 2018-12-15 16:42:41 Closest Pair Problem 100 0.01 19M CPP14
22885834 2018-12-15 16:41:30 Closest Pair Problem 10 0.00 18M CPP14
22885794 2018-12-15 16:32:08 Query on a tree IV compilation error - - ADA95
22709622 2018-11-15 12:01:44 Closest Pair Problem 80 0.02 16M CPP14
22708380 2018-11-15 07:38:56 Closest Pair Problem 90 0.12 18M CPP14
22708370 2018-11-15 07:37:40 Closest Pair Problem 80 0.04 17M CPP14
22708356 2018-11-15 07:36:05 Closest Pair Problem 30 0.02 16M CPP14
22708346 2018-11-15 07:34:30 Closest Pair Problem compilation error - - CPP14
22708328 2018-11-15 07:30:46 Closest Pair Problem 90 0.01 18M CPP14
22708312 2018-11-15 07:27:09 Closest Pair Problem 90 0.02 19M CPP14
22708220 2018-11-15 07:09:30 Closest Pair Problem 100 0.02 16M CPP14
22708088 2018-11-15 06:32:29 Closest Pair Problem 90 0.01 17M CPP14
22708076 2018-11-15 06:25:13 Closest Pair Problem 90 0.02 17M CPP14
22708048 2018-11-15 05:58:39 Closest Pair Problem 90 0.02 17M CPP14
22708039 2018-11-15 05:53:16 Closest Pair Problem 90 0.00 17M CPP14
22606505 2018-10-30 09:16:55 Greedy island accepted 2.58 17M CPP14
22571992 2018-10-24 16:53:53 Lowest Common Ancestor accepted 0.04 16M CPP14
22445512 2018-10-05 05:21:20 Query on a tree time limit exceeded - 18M CPP
22393447 2018-09-27 17:06:31 Ada and Indexing accepted 0.79 108M C++ 4.3.2