Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
28149573 2021-07-04 13:26:04 Ada and Nucleobase wrong answer 5.96 68M CPP
28149541 2021-07-04 13:20:19 Ada and Nucleobase wrong answer 6.26 68M CPP14
28149444 2021-07-04 13:00:39 Ada and Nucleobase wrong answer 6.22 68M CPP14
28148162 2021-07-04 06:59:07 Polynomial Multiplication accepted 0.12 5.3M CPP14
28148159 2021-07-04 06:58:36 Polynomial Multiplication compilation error - - CPP14
28148155 2021-07-04 06:56:19 Polynomial Multiplication accepted 0.12 5.3M CPP14
28148151 2021-07-04 06:55:01 Polynomial Multiplication wrong answer 0.12 5.3M CPP14
28148149 2021-07-04 06:53:23 Polynomial Multiplication wrong answer 0.12 5.3M CPP14
28148143 2021-07-04 06:48:17 Polynomial Multiplication wrong answer 0.15 5.3M CPP14
28148138 2021-07-04 06:46:27 Polynomial Multiplication runtime error (SIGSEGV) 0.01 5.4M CPP14
28147990 2021-07-04 05:32:15 Very Fast Multiplication accepted 0.48 43M CPP14
28147748 2021-07-04 02:58:11 Very Fast Multiplication accepted 0.48 46M CPP14
28147746 2021-07-04 02:56:57 Very Fast Multiplication compilation error - - PYTHON3
28147739 2021-07-04 02:50:18 Very Fast Multiplication time limit exceeded - 64M JAVA
28146098 2021-07-03 14:33:43 Very Fast Multiplication internal error (0) 0.00 0k JAR
28146089 2021-07-03 14:31:50 Very Fast Multiplication time limit exceeded - 66M JAVA
28146080 2021-07-03 14:29:24 Very Fast Multiplication wrong answer 0.01 5.3M C
28146078 2021-07-03 14:29:16 Very Fast Multiplication wrong answer 0.00 5.3M C
28145961 2021-07-03 14:00:20 Very Fast Multiplication wrong answer 0.01 5.2M CPP14
28145953 2021-07-03 13:58:02 Very Fast Multiplication wrong answer 0.00 5.4M CPP14