Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23568008 2019-04-04 12:06:11 Intervals accepted 0.12 23M CPP14
23459014 2019-03-21 09:00:12 Optimal Marks accepted 0.03 16M CPP14
23459009 2019-03-21 08:59:48 Optimal Marks accepted 0.02 2.9M C++ 4.3.2
23458982 2019-03-21 08:56:40 Optimal Marks time limit exceeded - 3.2M C++ 4.3.2
23458945 2019-03-21 08:50:38 Optimal Marks time limit exceeded - 2.9M C++ 4.3.2
23458911 2019-03-21 08:45:05 Optimal Marks time limit exceeded - 16M CPP14
23388820 2019-03-12 05:27:58 A game with probability accepted 0.00 15M CPP14
23309892 2019-02-27 16:19:09 Period wrong answer 0.04 20M CPP14
23309376 2019-02-27 15:05:31 Period accepted 0.02 20M CPP14
23295112 2019-02-25 12:47:47 Longest Common Substring II accepted 0.16 43M CPP14
23295092 2019-02-25 12:42:39 Longest Common Substring II runtime error (SIGSEGV) #0 0.03 43M CPP14
23295060 2019-02-25 12:33:20 Longest Common Substring II runtime error (SIGSEGV) #0 0.04 43M CPP14
23295051 2019-02-25 12:31:15 Longest Common Substring II runtime error (SIGSEGV) #0 0.01 85M CPP14
23295027 2019-02-25 12:24:25 Longest Common Substring II runtime error (SIGSEGV) #0 0.02 43M CPP14
23136663 2019-01-28 13:40:01 Vertex Cover accepted 0.01 18M CPP14
23087216 2019-01-19 10:03:37 Discrete Roots accepted 0.00 17M CPP14
23087127 2019-01-19 09:48:46 Discrete Roots accepted 0.11 17M CPP14
23049062 2019-01-12 13:30:06 Cable TV Network accepted 0.00 4.0M C++ 4.3.2
23049055 2019-01-12 13:29:08 Cable TV Network time limit exceeded - 2.9M C++ 4.3.2
22947448 2018-12-26 16:42:52 Meteors accepted 0.98 19M C++ 4.3.2