Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Luiz: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
30163990 2022-10-07 14:16:24 Matrix Summation accepted 0.85 20M CPP14
30163987 2022-10-07 14:15:49 Matrix Summation runtime error (SIGSEGV) 0.73 19M CPP14
30160772 2022-10-06 23:10:36 Integer Factorization (15 digits) accepted 0.01 5.4M CPP14-CLANG
30160771 2022-10-06 23:10:03 Integer Factorization (15 digits) compilation error - - CPP14-CLANG
30160770 2022-10-06 23:09:27 Integer Factorization (15 digits) compilation error - - CPP14-CLANG
30160744 2022-10-06 22:56:38 Prime or Not accepted 0.01 5.3M CPP14-CLANG
30048367 2022-09-15 18:02:23 Phone List accepted 0.14 7.8M CPP14-CLANG
30048362 2022-09-15 18:01:21 Phone List runtime error (SIGSEGV) 0.01 5.3M CPP14-CLANG
30048361 2022-09-15 18:00:58 Phone List runtime error (SIGSEGV) 0.01 5.3M CPP14-CLANG
30048100 2022-09-15 16:56:28 Range Minimum Query accepted 0.09 5.5M CPP14-CLANG
29082385 2022-02-01 18:16:17 Guess the Number 7 0.01 5.3M CPP14-CLANG
27598759 2021-03-24 13:45:54 Negative Score accepted 0.64 4.8M CPP14-CLANG
27598745 2021-03-24 13:44:29 Negative Score accepted 0.66 4.9M CPP14-CLANG
27598698 2021-03-24 13:37:37 Negative Score wrong answer 0.02 4.7M CPP14-CLANG
27598676 2021-03-24 13:32:54 Negative Score wrong answer 0.02 4.6M CPP14-CLANG
27598660 2021-03-24 13:30:24 Negative Score wrong answer 0.02 4.7M CPP14-CLANG
27598626 2021-03-24 13:23:09 Negative Score wrong answer 0.02 4.8M CPP14-CLANG
27598620 2021-03-24 13:20:46 Negative Score runtime error (SIGSEGV) 0.00 4.8M CPP14-CLANG
27598617 2021-03-24 13:19:48 Negative Score compilation error - - CPP14-CLANG
27589018 2021-03-22 15:34:01 Order statistic set accepted 0.66 13M CPP14-CLANG