Tomasz Obuchowski
@ivor1
Poland
Joined Apr 2007
World Rank: #22759 (1.3 points)
Activity over the last year
Effectiveness
- Problems solved
- 28
- Solutions submitted
- 172
Problems
List of solved classical problems:
ASSIST | FCTRL2 | NICEDAY | PT07Z | |||
BISHOPS | HANGOVER | NPC2015A | ROCK | |||
BSHEEP | HASHIT | ORDERS | SHPATH | |||
CHICAGO | HIGHWAYS | PALIN | SUBSUMS | |||
CLONE | JAVAC | PERMUT2 | TAP2013H | |||
DIV15 | JULKA | PRIME1 | TEST | |||
EDGE | MINUS | PT07Y | TOANDFRO |
TODO list of classical problems:
ADDREV | FCTRL | ONP | SBSTR1 | |||
DISUBSTR | LABYR1 | SBANK | TRICOUNT |