@learn4fun
India
Joined Feb 2015
World Rank: #16342 (2 points)
Activity over the last year
Effectiveness
- Problems solved
- 25
- Solutions submitted
- 135
Problems
List of solved classical problems:
ADFRUITS | FIBOSUM | PDECODE | SPP | |||
AGGRCOW | FIBTWIST | PHONELST | SUBXOR | |||
AIBOHP | FLIB | POTHOLE | SUMSUMS | |||
ASUMHARD | HISTOGRA | PUCMM210 | ZSUM | |||
CODERE3 | IOIPALIN | RABBIT1 | ||||
CRSCNTRY | ITRIX12E | RMID2 | ||||
FCTRL4 | LCMSUM | SEQ |
TODO list of classical problems:
ABCDEF | BEADS | MINMOVE | TETRAHRD | |||
ASCDFIB | MAXSUMSQ | QN01 |