@yoasobi
Joined Mar 2022
World Rank: #12705 (2.7 points)
Activity over the last year
Effectiveness
- Problems solved
- 29
- Solutions submitted
- 109
Problems
List of solved classical problems:
ABA12C | DQUERY | KQUERY | PT07X | WACHOVIA | ||
ALCATRAZ3 | DYNACON1 | LCMSUM | QTREE | |||
BUGLIFE | EKO | METEORS | QTREE2 | |||
CATER | ETF | MKTHNUM | QTREE5 | |||
CLOPPAIR | GONE | NAJPWG | QTREE6 | |||
COT | GSS4 | NGM2 | RTREE | |||
CS345A1 | HIST2 | PRIME1 | UPDTARR |
TODO list of classical problems:
AKBAR | LCA | NUMTSN | TTM | |||
JNEXT | LIS2 | PATULJCI | TWOPATHS |