POS User GASOLINE GOIT KATHTHI2 PARPRIME PPAP SORTMUCH TRYCOMP WEIGHT3 Score
126 Ash Abilash 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
127 sai vignesh 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
128 devesh modale 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
129 Charan Madiri 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
130 Saran V S 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
131 rajesh_07 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
132 krishna s 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
133 muthu palaniyappan 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
134 Gowshika Appavoo 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
135 saibalaji__10 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
136 ARUN KG 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
137 SHUBHAM KAMBOJ 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
138 Balakrishnan S 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
139 Swaminathan Ganesh 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
140 Vignesh Muthukumar 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
141 swathi1012 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
142 srinivasan seshadri 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
143 subha ramesh 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
144 krishna anandan ganesan 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
145 venkateshmicro 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
146 bhaskar venkat 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
147 kumar007 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
148 Sathiya Narayan Chakravarthy 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
149 spoj 234 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
150 bhargav3514 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.