POS User GASOLINE GOIT KATHTHI2 PARPRIME PPAP SORTMUCH TRYCOMP WEIGHT3 Score
76 Rakshana Gopalakrishnan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
77 Jinxer Dove 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
78 gokul anand 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
79 Gowtham Yuvaraj 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
80 Gomathy Nagarajan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
81 Harshitha P R 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
82 Siddharth Divi 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
83 Praveen siva 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
84 abarna thangasamy 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
85 Sharad Patel 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
86 Sounderyan B 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
87 vickyrho 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
88 Saravanan raj 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
89 Shri Shruthi Shridhar 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
90 Bagirathan Ganesan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
91 mike tsubasa 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
92 Harshavardhan Ramachandran 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
93 Narmatha T S 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
94 jayasuryam 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
95 Aravinth Paranan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
96 abhishek ganesan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
97 Hariharan Mahadevan 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
98 Aakash Mahalingam 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
99 Garry Kevin 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
100 Marcos Kolodny 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.