POS User GASOLINE GOIT KATHTHI2 PARPRIME PPAP SORTMUCH TRYCOMP WEIGHT3 Score
26 RAHUL RAMJI 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 5.00
27 Sundar Ram Sankar 1.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 5.00
28 Shivakkumar K R 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 4.00
29 Aashik Ahmed 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 4.00
30 coding guru 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 4.00
31 vijay subramanian 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 4.00
32 Rahul Satish 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 4.00
33 Ananda kumar Pitti 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 4.00
34 Mahmood Sulthan 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 4.00
35 subatheesh R 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 4.00
36 Senthil Balasubramani 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 4.00
37 sagar jp 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 3.00
38 manoj kumar 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
39 Krishna vamsi 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
40 Lavanya KS 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
41 Kirenkumar S 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
42 guru shankar 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
43 Ganesh Subbu 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
44 Timothy Jeyadoss 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
45 Vishwa SSKM 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
46 aravind rajagopalan 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
47 Yokesh B 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
48 Makesh S 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
49 Jaya Surya 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 3.00
50 Adhityaa Chandrasekar 1.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 3.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.