POS User GASOLINE GOIT KATHTHI2 PARPRIME PPAP SORTMUCH TRYCOMP WEIGHT3 Score
1 Prashant Mahesh 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
2 Roopeshwar Devarajan 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
3 ec24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
4 Vikraman Sathiyanarayanan 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
5 Sudarsan S 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
6 Narayan Srinivasan 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
7 Keshav Reddy 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 7.00
8 MEENAKSHI RAVISANKAR 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 7.00
9 J Ranjith Ganesh 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 7.00
10 Bharath Bhargav 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 6.00
11 Abishek Kumar 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 6.00
12 Ravi Kiran 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 6.00
13 Akshay Venkataramani 1.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 6.00
14 Saravanaganesh S 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 6.00
15 Murugappan Sekar 1.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 6.00
16 Manikandan Manioz 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 5.00
17 Arun Ar 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 5.00
18 Yuvanesh Natarajan 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 5.00
19 Sankaranarayanan G 1.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 5.00
20 venkatesan ravi 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 5.00
21 Karthikeyan M 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 5.00
22 vengatesh subramaniyan 1.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 5.00
23 arul shalini 1.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 5.00
24 ADITHYA GANESAN 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 5.00
25 aswin kumar ravikumar 1.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 5.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.