Contest ranking
Standings from Problemset 10
POS | NAME | MTSP [1.50] | MAMMOTH [1.50] | ZEBRA [2.58] | SOL | SCORE |
---|---|---|---|---|---|---|
1 | Tomek Czajka | - | - | 2.58 | 1 | 2.58 |
2 | Adrian Kuegel | - | 1.50 (1) | - | 1 | 1.50 |
Standings from Problemset 9
POS | NAME | BFORG [1.50] | WINDMILL [0.37] | MGAME [1.50] | ZEBRA [3.00] | SOL | SCORE |
---|---|---|---|---|---|---|---|
1 | Minh Pham | 0.75 (2) | 0.37 | 1.50 (1) | - | 3 | 2.62 |
2 | Tomek Czajka | 1.50 (1) | 0.37 | 0.50 (3) | - | 3 | 2.37 |
3 | Nguyễn Khánh | 0.50 (3) | 0.37 | 0.75 (2) | - | 3 | 1.62 |
4 | Nguyễn Trần Nam Khánh | 0.38 (4) | 0.37 | 0.30 (5) | - | 3 | 1.04 |
5 | Ngo Thanh Hang | 0.15 (10) | 0.37 | 0.38 (4) | - | 3 | 0.89 |
6 | Lê Ðôn Khuê | 0.19 (8) | 0.37 | 0.25 (6) | - | 3 | 0.81 |
7 | Bogus³aw K. Osuch | 0.21 (7) | 0.37 | 0.21 (7) | - | 3 | 0.80 |
8 | Pascal Zimmer | 0.17 (9) | 0.37 | 0.17 (9) | - | 3 | 0.70 |
9 | Duc | 0.30 (5) | 0.37 | - | - | 2 | 0.67 |
10 | Adrian Kuegel | - | 0.37 | 0.19 (8) | - | 2 | 0.56 |
11 | Roman Sol | 0.25 (6) | - | 0.15 (10) | - | 2 | 0.40 |
12 | Zhou Yuan | - | 0.37 | - | - | 1 | 0.37 |
Standings from Problemset 8
POS | NAME | BRIGAMI [1.50] | CROSSES [1.50] | ZEBRA [2.00] | SOL | SCORE |
---|---|---|---|---|---|---|
1 | Tomek Czajka | 1.50 (1) | 1.50 (1) | - | 2 | 3.00 |
2 | Roman Sol | 0.75 (2) | 0.50 (3) | - | 2 | 1.25 |
3 | Adrian Kuegel | 0.38 (4) | 0.75 (2) | - | 2 | 1.12 |
4 | Bogus³aw K. Osuch | 0.50 (3) | 0.38 (4) | - | 2 | 0.88 |
5 | Lê Ðôn Khuê | 0.30 (5) | - | - | 1 | 0.30 |
Standings from Problemset 7
POS | NAME | ZEBRA [1.00] | HWORK [1.50] | TWORK [0.63] | DERAIL [1.50] | SOL | SCORE |
---|---|---|---|---|---|---|---|
1 | Adrian Kuegel | - | 1.50 (1) | 0.63 | 1.50 (1) | 3 | 3.63 |
2 | Pascal Zimmer | - | 0.50 (3) | 0.63 | 0.75 (2) | 3 | 1.88 |
3 | Bogumi³ Sikora | - | 0.38 (4) | 0.63 | 0.50 (3) | 3 | 1.51 |
4 | Bogus³aw K. Osuch | - | 0.30 (5) | 0.63 | 0.30 (5) | 3 | 1.23 |
5 | Roman Sol | - | 0.75 (2) | - | 0.38 (4) | 2 | 1.12 |
6 | Lê Ðôn Khuê | - | - | - | 0.25 (6) | 1 | 0.25 |
Standings from Problemset 6
POS | NAME | MFENCE [1.50] | ATSHELT [1.50] | NETADMIN [0.40] | TMBOX [1.50] | OFBEAT [0.79] | SOL | SCORE |
---|---|---|---|---|---|---|---|---|
1 | Tomek Czajka | 1.50 (1) | 1.50 (1) | 0.40 | 1.50 (1) | 0.79 | 5 | 5.69 |
2 | Pascal Zimmer | 0.12 (12) | 0.50 (3) | 0.40 | 0.30 (5) | 0.79 | 5 | 2.12 |
3 | Adrian Kuegel | 0.75 (2) | 0.17 (9) | 0.40 | 0.25 (6) | - | 4 | 1.57 |
4 | Hoang Le | 0.50 (3) | 0.38 (4) | 0.40 | 0.21 (7) | - | 4 | 1.49 |
5 | Hieu Nguyen | 0.21 (7) | 0.75 (2) | 0.40 | 0.10 (15) | - | 4 | 1.47 |
6 | Bogus³aw K. Osuch | 0.38 (4) | 0.12 (12) | - | 0.75 (2) | - | 3 | 1.25 |
7 | Nguyễn Trần Nam Khánh | 0.15 (10) | 0.30 (5) | 0.40 | 0.15 (10) | - | 4 | 1.00 |
8 | Minh Pham | 0.14 (11) | 0.25 (6) | 0.40 | 0.17 (9) | - | 4 | 0.96 |
9 | Ngo Thanh Hang | 0.19 (8) | 0.19 (8) | 0.40 | 0.14 (11) | - | 4 | 0.91 |
10 | Nguyễn Khánh | 0.17 (9) | 0.21 (7) | 0.40 | 0.12 (13) | - | 4 | 0.90 |
11 | Roman Sol | 0.25 (6) | 0.09 (16) | - | 0.50 (3) | - | 3 | 0.84 |
12 | Maxim Sukhov | 0.12 (13) | 0.07 (20) | - | 0.38 (4) | - | 3 | 0.57 |
13 | Huy Nguyen | - | 0.14 (11) | 0.40 | - | - | 2 | 0.54 |
14 | Bogumi³ Sikora | 0.11 (14) | 0.12 (13) | - | 0.19 (8) | - | 3 | 0.41 |
15 | Subrahmanyam Velaga | - | - | 0.40 | - | - | 1 | 0.40 |
16 | Hiep Q. Dinh | 0.30 (5) | - | - | - | - | 1 | 0.30 |
17 | Fedor Podtelkin | - | 0.08 (19) | - | 0.11 (14) | - | 2 | 0.19 |
18 | bravo_grundy | 0.10 (15) | 0.08 (18) | - | - | - | 2 | 0.18 |
19 | CzArO | - | 0.07 (22) | - | 0.09 (16) | - | 2 | 0.16 |
20 | Cao Thanh Tung | - | 0.15 (10) | - | - | - | 1 | 0.15 |
21 | Robin Nittka | - | - | - | 0.12 (12) | - | 1 | 0.12 |
22 | Dennis Waldherr | - | 0.11 (14) | - | - | - | 1 | 0.11 |
23 | Grzegorz Lukasik | - | 0.10 (15) | - | - | - | 1 | 0.10 |
24 | Lars Backstrom | - | 0.09 (17) | - | - | - | 1 | 0.09 |
25 | Lê Ðôn Khuê | - | 0.07 (21) | - | - | - | 1 | 0.07 |
Standings from Problemset 5
POS | NAME | DCODE [1.50] | WMELON [0.52] | WATERWAY [0.79] | BLOCKS [1.77] | SOL | SCORE |
---|---|---|---|---|---|---|---|
1 | Tomek Czajka | 1.50 (1) | 0.52 | 0.79 | 1.77 | 4 | 4.57 |
2 | Adrian Kuegel | 0.25 (6) | 0.52 | 0.79 | - | 3 | 1.56 |
3 | Pascal Zimmer | 0.75 (2) | 0.52 | - | - | 2 | 1.27 |
4 | Simon Gog | 0.38 (4) | 0.52 | - | - | 2 | 0.89 |
5 | Huy Nguyen | - | 0.52 | - | - | 1 | 0.52 |
5 | Hieu Nguyen | - | 0.52 | - | - | 1 | 0.52 |
5 | Filip Wolski | - | 0.52 | - | - | 1 | 0.52 |
8 | Roman Sol | 0.50 (3) | - | - | - | 1 | 0.50 |
9 | Dennis Waldherr | 0.30 (5) | - | - | - | 1 | 0.30 |
10 | Fedor Podtelkin | 0.21 (7) | - | - | - | 1 | 0.21 |
11 | Maxim Sukhov | 0.19 (8) | - | - | - | 1 | 0.19 |
12 | Robin Nittka | 0.17 (9) | - | - | - | 1 | 0.17 |
13 | Cezary ¯ukowski | 0.15 (10) | - | - | - | 1 | 0.15 |
14 | smile kevin | 0.14 (11) | - | - | - | 1 | 0.14 |
Standings from Problemset 4
POS | NAME | HOLIDAY1 [0.46] | HOLIDAY2 [0.68] | BTOUR [0.55] | SANTA [1.50] | BLOCKS [1.00] | CTQUINE [1.50] | SOL | SCORE |
---|---|---|---|---|---|---|---|---|---|
1 | Egor Kulikov | 0.46 | 0.68 | 0.55 | 0.50 (3) | - | 0.38 (4) +++ | 5 | 3.69 |
2 | Pascal Zimmer | 0.46 | 0.68 | 0.55 | 0.14 (11) | - | 0.25 (6) ++ | 5 | 3.08 |
3 | Robin Nittka | - | - | 0.55 | - | - | 0.50 (3) ++ | 2 | 2.05 |
4 | Adrian Kuegel | 0.46 | 0.68 | 0.55 | 0.17 (9) | - | 0.17 (9) | 5 | 2.03 |
5 | Hoang Le | 0.46 | - | - | 1.50 (1) | - | - | 2 | 1.96 |
6 | xreborner | - | - | - | - | - | 1.50 (1) ++ | 1 | 1.50 |
7 | Lemon Tree | 0.46 | - | 0.55 | 0.19 (8) | - | 0.21 (7) | 4 | 1.41 |
8 | Frank Raiser | - | - | - | - | - | 0.75 (2) + | 1 | 1.25 |
9 | Jakub £opuszañski | 0.46 | 0.68 | - | - | - | - | 2 | 1.14 |
10 | Filip Wolski | 0.46 | - | 0.55 | - | - | 0.11 (14) | 3 | 1.12 |
11 | Simon Gog | - | - | 0.55 | 0.38 (4) | - | 0.15 (10) | 3 | 1.08 |
12 | Andrey Khalyavin | - | - | - | 0.75 (2) | - | 0.30 (5) | 2 | 1.05 |
13 | Ivan Metelsky | 0.46 | - | - | - | - | - | 1 | 0.46 |
13 | Marek Cygan | 0.46 | - | - | - | - | - | 1 | 0.46 |
13 | Pawel Gawrychowski | 0.46 | - | - | - | - | - | 1 | 0.46 |
16 | Fedor Podtelkin | - | - | - | 0.30 (5) | - | 0.12 (12) | 2 | 0.42 |
17 | Maxim Sukhov | - | - | - | 0.15 (10) | - | 0.19 (8) | 2 | 0.34 |
18 | Roman Sol | - | - | - | 0.25 (6) | - | 0.08 (18) | 2 | 0.33 |
19 | Joachim Erdei | - | - | - | 0.12 (12) | - | 0.10 (15) | 2 | 0.23 |
20 | Lê Ðôn Khuê | - | - | - | 0.21 (7) | - | - | 1 | 0.21 |
21 | Tomasz Idziaszek | - | - | - | - | - | 0.14 (11) | 1 | 0.14 |
22 | Dream | - | - | - | - | - | 0.12 (13) | 1 | 0.12 |
23 | Esmeralda Weatherwax | - | - | - | - | - | 0.09 (16) | 1 | 0.09 |
24 | Liu Xin | - | - | - | - | - | 0.09 (17) | 1 | 0.09 |
25 | Su Zhan | - | - | - | - | - | 0.08 (19) | 1 | 0.08 |
26 | Manfred Sauter | - | - | - | - | - | 0.07 (20) | 1 | 0.07 |
27 | Tao Zou | - | - | - | - | - | 0.07 (21) | 1 | 0.07 |
28 | Gernot Goetz | - | - | - | - | - | 0.07 (22) | 1 | 0.07 |
Standings from Problemset 3
POS | NAME | CRYPTO4 [0.77] | BURNCITY [1.50] | BYTELE [1.50] | JEWELS [1.67] | SOL | SCORE |
---|---|---|---|---|---|---|---|
1 | Adrian Kuegel | - | 1.50 (1) | 1.50 (1) | 1.67 | 3 | 4.67 |
2 | Simon Gog | - | - | - | 1.67 | 1 | 1.67 |
3 | Pascal Zimmer | 0.77 | 0.38 (4) | 0.50 (3) | - | 3 | 1.65 |
4 | Roman Sol | - | 0.75 (2) | 0.38 (4) | - | 2 | 1.12 |
5 | £ukasz Kuszner | - | 0.30 (5) | 0.75 (2) | - | 2 | 1.05 |
6 | Maxim Sukhov | - | 0.50 (3) | 0.30 (5) | - | 2 | 0.80 |
7 | Jakub £opuszañski | 0.77 | - | - | - | 1 | 0.77 |
7 | Tomek Czajka | 0.77 | - | - | - | 1 | 0.77 |
9 | Joachim Erdei | - | 0.25 (6) | 0.25 (6) | - | 2 | 0.50 |
10 | Minh Pham | - | 0.21 (7) | - | - | 1 | 0.21 |
Standings from Problemset 2
POS | NAME | BYTEFOOD [1.50] | PANIC [0.54] | HANOI [1.50] | JEWELS [1.00] | ORDERS [0.33] | SOL | SCORE |
---|---|---|---|---|---|---|---|---|
1 | Ivan Metelsky | 1.50 (1) | 0.54 | 0.12 (12) | - | 0.33 | 4 | 2.49 |
2 | Tomek Czajka | - | 0.54 | 1.50 (1) | - | 0.33 | 3 | 2.37 |
3 | zxyxz | 0.21 (7) | 0.54 | 0.30 (5) | - | 0.33 | 4 | 1.38 |
4 | Adrian Kuegel | 0.19 (8) | 0.54 | 0.25 (6) | - | 0.33 | 4 | 1.31 |
5 | Minh Pham | 0.38 (4) | 0.54 | - | - | 0.33 | 3 | 1.24 |
6 | Robin Nittka | 0.09 (17) | 0.54 | 0.14 (11) | - | 0.33 | 4 | 1.09 |
7 | Nguyen Cong Hiep | 0.10 (15) | 0.54 | - | - | 0.33 | 3 | 0.97 |
8 | Per Austrin | - | 0.54 | 0.38 (4) | - | - | 2 | 0.91 |
9 | Filip Wolski | - | 0.54 | - | - | 0.33 | 2 | 0.87 |
9 | Frank Raiser | - | 0.54 | - | - | 0.33 | 2 | 0.87 |
11 | £ukasz Kuszner | - | - | 0.50 (3) | - | 0.33 | 2 | 0.83 |
12 | Pascal Zimmer | 0.30 (5) | - | 0.17 (9) | - | 0.33 | 3 | 0.80 |
13 | Hieu Nguyen | - | - | 0.75 (2) | - | - | 1 | 0.75 |
13 | Aliaksei Danchanka | 0.75 (2) | - | - | - | - | 1 | 0.75 |
15 | Shenhua GU | - | 0.54 | - | - | - | 1 | 0.54 |
16 | Bogus³aw K. Osuch | 0.50 (3) | - | - | - | - | 1 | 0.50 |
17 | Micha³ Czuczman | 0.12 (12) | - | - | - | 0.33 | 2 | 0.46 |
18 | Lê Ðôn Khuê | 0.09 (16) | - | - | - | 0.33 | 2 | 0.42 |
19 | | 0.08 (18) | - | - | - | 0.33 | 2 | 0.41 |
20 | Subrahmanyam Velaga | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Pawel Gawrychowski | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Krzysztof Ba³ka | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Przemys³aw Uznañski | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Tomasz Idziaszek | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Piotr £owiec | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Aleksandar Ilic | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Manfred Sauter | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Cyfra | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Yiming Li | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Michael Mendelsohn | - | - | - | - | 0.33 | 1 | 0.33 |
20 | Huy Nguyen | - | - | - | - | 0.33 | 1 | 0.33 |
32 | Maxim Sukhov | 0.11 (14) | - | 0.19 (8) | - | - | 2 | 0.29 |
33 | Roman Sol | 0.14 (11) | - | 0.12 (13) | - | - | 2 | 0.25 |
34 | Patryk Pomykalski | 0.25 (6) | - | - | - | - | 1 | 0.25 |
35 | Joachim Erdei | 0.08 (19) | - | 0.15 (10) | - | - | 2 | 0.23 |
36 | Tomasz Niedzwiecki | - | - | 0.21 (7) | - | - | 1 | 0.21 |
37 | Piotr Tybulewicz | 0.17 (9) | - | - | - | - | 1 | 0.17 |
38 | Lukasz Dembinski | 0.15 (10) | - | - | - | - | 1 | 0.15 |
39 | Andrzej D±browski | 0.12 (13) | - | - | - | - | 1 | 0.12 |
Standings from Problemset 1
POS | NAME | CUTSQRS [0.41] | SOPARADE [0.51] | PSPHERE [1.50] | PAWNS [1.50] | PHRASES [0.62] | SOL | SCORE |
---|---|---|---|---|---|---|---|---|
1 | Tomek Czajka | 0.41*2 | 0.51 | 1.50 (1) | 0.75 (2) | 0.62 | 5 | 4.21 |
2 | Adrian Kuegel | 0.41 | 0.51 | 0.75 (2) | 1.50 (1) | 0.62 | 5 | 3.79 |
3 | Robin Nittka | 0.41 | 0.51 | 0.30 (5) | 0.38 (4) | 0.62 | 5 | 2.22 |
4 | Pascal Zimmer | 0.41 | 0.51*2 | 0.19 (8) | 0.30 (5) | - | 4 | 1.91 |
5 | Frank Raiser | - | 0.51 | 0.09 (16) | - | 0.62*2 | 3 | 1.85 |
6 | Filip Wolski | 0.41 | 0.51 | 0.10 (15) | - | 0.62 | 4 | 1.64 |
7 | Minh Pham | 0.41 | 0.51 | 0.08 (19) | - | 0.62 | 4 | 1.62 |
8 | £ukasz Kuszner | 0.41 | - | 0.25 (6) | 0.50 (3) | - | 3 | 1.16 |
9 | Huy Nguyen | 0.41 | 0.51 | 0.17 (9) | - | - | 3 | 1.09 |
10 | Tomasz Idziaszek | 0.41 | - | - | - | 0.62 | 2 | 1.04 |
11 | Pawel Gawrychowski | 0.41 | 0.51 | - | - | - | 2 | 0.92 |
11 | Oskar Str±czkowski | 0.41 | 0.51 | - | - | - | 2 | 0.92 |
11 | Jaina Proudmoore | 0.41 | 0.51 | - | - | - | 2 | 0.92 |
14 | Cao Thanh Tung | 0.41 | - | 0.38 (4) | - | - | 2 | 0.79 |
15 | Simon Gog | - | - | 0.07 (21) | - | 0.62 | 2 | 0.70 |
16 | Joachim Erdei | - | 0.51 | 0.12 (13) | - | - | 2 | 0.62 |
17 | Lê Ðôn Khuê | 0.41 | - | 0.12 (12) | - | - | 2 | 0.54 |
18 | rofes | - | 0.51 | - | - | - | 1 | 0.51 |
19 | Hoang Le | - | - | 0.50 (3) | - | - | 1 | 0.50 |
20 | Hiep Q. Dinh | 0.41 | - | 0.08 (18) | - | - | 2 | 0.50 |
21 | Jerzy Klott | 0.41 | - | - | - | - | 1 | 0.41 |
21 | Nguyễn Trần Nam Khánh | 0.41 | - | - | - | - | 1 | 0.41 |
21 | Subrahmanyam Velaga | 0.41 | - | - | - | - | 1 | 0.41 |
21 | Micha³ Czuczman | 0.41 | - | - | - | - | 1 | 0.41 |
25 | Aliaksei Danchanka | - | - | 0.21 (7) | - | - | 1 | 0.21 |
26 | Mateusz Gawroñski | - | - | 0.15 (10) | - | - | 1 | 0.15 |
27 | Rio Sablok | - | - | 0.14 (11) | - | - | 1 | 0.14 |
28 | Jacek D±browski | - | - | 0.11 (14) | - | - | 1 | 0.11 |
29 | Maxim Sukhov | - | - | 0.09 (17) | - | - | 1 | 0.09 |
30 | Mike Mirzayanov | - | - | 0.07 (20) | - | - | 1 | 0.07 |
31 | Chmeli BSU | - | - | 0.07 (22) | - | - | 1 | 0.07 |
Overall standings
POS | NAME | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | SET 6 | SET 7 | SET 8 | SET 9 | SET 10 | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomek Czajka | 4.21 | 2.37 | 0.77 | - | 4.57 | 5.69 | - | 3.00 | 2.37 | 2.58 | 25.56 |
2 | Adrian Kuegel | 3.79 | 1.31 | 4.67 | 2.03 | 1.56 | 1.57 | 3.63 | 1.12 | 0.56 | 1.50 | 21.74 |
3 | Pascal Zimmer | 1.91 | 0.80 | 1.65 | 3.08 | 1.27 | 2.12 | 1.88 | - | 0.70 | - | 13.41 |
4 | Minh Pham | 1.62 | 1.24 | 0.21 | - | - | 0.96 | - | - | 2.62 | - | 6.65 |
5 | Roman Sol | - | 0.25 | 1.12 | 0.33 | 0.50 | 0.84 | 1.12 | 1.25 | 0.40 | - | 5.83 |
6 | Robin Nittka | 2.22 | 1.09 | - | 2.05 | 0.17 | 0.12 | - | - | - | - | 5.65 |
7 | Bogus³aw K. Osuch | - | 0.50 | - | - | - | 1.25 | 1.23 | 0.88 | 0.80 | - | 4.65 |
8 | Simon Gog | 0.70 | - | 1.67 | 1.08 | 0.89 | - | - | - | - | - | 4.34 |
9 | Filip Wolski | 1.64 | 0.87 | - | 1.12 | 0.52 | - | - | - | - | - | 4.15 |
10 | Frank Raiser | 1.85 | 0.87 | - | 1.25 | - | - | - | - | - | - | 3.97 |
11 | Hoang Le | 0.50 | - | - | 1.96 | - | 1.49 | - | - | - | - | 3.95 |
12 | Egor Kulikov | - | - | - | 3.69 | - | - | - | - | - | - | 3.69 |
13 | £ukasz Kuszner | 1.16 | 0.83 | 1.05 | - | - | - | - | - | - | - | 3.04 |
14 | Ivan Metelsky | - | 2.49 | - | 0.46 | - | - | - | - | - | - | 2.96 |
15 | Hieu Nguyen | - | 0.75 | - | - | 0.52 | 1.47 | - | - | - | - | 2.74 |
16 | Lê Ðôn Khuê | 0.54 | 0.42 | - | 0.21 | - | 0.07 | 0.25 | 0.30 | 0.81 | - | 2.60 |
17 | Nguyễn Khánh | - | - | - | - | - | 0.90 | - | - | 1.62 | - | 2.52 |
18 | Huy Nguyen | 1.09 | 0.33 | - | - | 0.52 | 0.54 | - | - | - | - | 2.47 |
19 | Nguyễn Trần Nam Khánh | 0.41 | - | - | - | - | 1.00 | - | - | 1.04 | - | 2.46 |
20 | Maxim Sukhov | 0.09 | 0.29 | 0.80 | 0.34 | 0.19 | 0.57 | - | - | - | - | 2.27 |
21 | Jakub £opuszañski | - | - | 0.77 | 1.14 | - | - | - | - | - | - | 1.92 |
22 | Bogumi³ Sikora | - | - | - | - | - | 0.41 | 1.51 | - | - | - | 1.92 |
23 | Ngo Thanh Hang | - | - | - | - | - | 0.91 | - | - | 0.89 | - | 1.81 |
24 | Pawel Gawrychowski | 0.92 | 0.33 | - | 0.46 | - | - | - | - | - | - | 1.71 |
25 | Joachim Erdei | 0.62 | 0.23 | 0.50 | 0.23 | - | - | - | - | - | - | 1.58 |
26 | Tomasz Idziaszek | 1.04 | 0.33 | - | 0.14 | - | - | - | - | - | - | 1.50 |
27 | xreborner | - | - | - | 1.50 | - | - | - | - | - | - | 1.50 |
28 | Lemon Tree | - | - | - | 1.41 | - | - | - | - | - | - | 1.41 |
29 | zxyxz | - | 1.38 | - | - | - | - | - | - | - | - | 1.38 |
30 | Subrahmanyam Velaga | 0.41 | 0.33 | - | - | - | 0.40 | - | - | - | - | 1.15 |
31 | Andrey Khalyavin | - | - | - | 1.05 | - | - | - | - | - | - | 1.05 |
32 | Nguyen Cong Hiep | - | 0.97 | - | - | - | - | - | - | - | - | 0.97 |
33 | Aliaksei Danchanka | 0.21 | 0.75 | - | - | - | - | - | - | - | - | 0.96 |
34 | Cao Thanh Tung | 0.79 | - | - | - | - | 0.15 | - | - | - | - | 0.94 |
35 | Oskar Str±czkowski | 0.92 | - | - | - | - | - | - | - | - | - | 0.92 |
35 | Jaina Proudmoore | 0.92 | - | - | - | - | - | - | - | - | - | 0.92 |
37 | Per Austrin | - | 0.91 | - | - | - | - | - | - | - | - | 0.91 |
38 | Micha³ Czuczman | 0.41 | 0.46 | - | - | - | - | - | - | - | - | 0.87 |
39 | Fedor Podtelkin | - | - | - | 0.42 | 0.21 | 0.19 | - | - | - | - | 0.83 |
40 | Hiep Q. Dinh | 0.50 | - | - | - | - | 0.30 | - | - | - | - | 0.80 |
41 | Duc | - | - | - | - | - | - | - | - | 0.67 | - | 0.67 |
42 | Shenhua GU | - | 0.54 | - | - | - | - | - | - | - | - | 0.54 |
43 | rofes | 0.51 | - | - | - | - | - | - | - | - | - | 0.51 |
44 | Marek Cygan | - | - | - | 0.46 | - | - | - | - | - | - | 0.46 |
45 | | - | 0.41 | - | - | - | - | - | - | - | - | 0.41 |
46 | Jerzy Klott | 0.41 | - | - | - | - | - | - | - | - | - | 0.41 |
47 | Dennis Waldherr | - | - | - | - | 0.30 | 0.11 | - | - | - | - | 0.41 |
48 | Manfred Sauter | - | 0.33 | - | 0.07 | - | - | - | - | - | - | 0.41 |
49 | Zhou Yuan | - | - | - | - | - | - | - | - | 0.37 | - | 0.37 |
50 | Piotr £owiec | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
50 | Cyfra | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
50 | Michael Mendelsohn | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
50 | Krzysztof Ba³ka | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
50 | Yiming Li | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
50 | Przemys³aw Uznañski | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
50 | Aleksandar Ilic | - | 0.33 | - | - | - | - | - | - | - | - | 0.33 |
57 | Patryk Pomykalski | - | 0.25 | - | - | - | - | - | - | - | - | 0.25 |
58 | Tomasz Niedzwiecki | - | 0.21 | - | - | - | - | - | - | - | - | 0.21 |
59 | bravo_grundy | - | - | - | - | - | 0.18 | - | - | - | - | 0.18 |
60 | Piotr Tybulewicz | - | 0.17 | - | - | - | - | - | - | - | - | 0.17 |
61 | CzArO | - | - | - | - | - | 0.16 | - | - | - | - | 0.16 |
62 | Cezary ¯ukowski | - | - | - | - | 0.15 | - | - | - | - | - | 0.15 |
62 | Lukasz Dembinski | - | 0.15 | - | - | - | - | - | - | - | - | 0.15 |
62 | Mateusz Gawroñski | 0.15 | - | - | - | - | - | - | - | - | - | 0.15 |
65 | smile kevin | - | - | - | - | 0.14 | - | - | - | - | - | 0.14 |
65 | Rio Sablok | 0.14 | - | - | - | - | - | - | - | - | - | 0.14 |
67 | Dream | - | - | - | 0.12 | - | - | - | - | - | - | 0.12 |
67 | Andrzej D±browski | - | 0.12 | - | - | - | - | - | - | - | - | 0.12 |
69 | Jacek D±browski | 0.11 | - | - | - | - | - | - | - | - | - | 0.11 |
70 | Grzegorz Lukasik | - | - | - | - | - | 0.10 | - | - | - | - | 0.10 |
71 | Esmeralda Weatherwax | - | - | - | 0.09 | - | - | - | - | - | - | 0.09 |
72 | Liu Xin | - | - | - | 0.09 | - | - | - | - | - | - | 0.09 |
72 | Lars Backstrom | - | - | - | - | - | 0.09 | - | - | - | - | 0.09 |
74 | Su Zhan | - | - | - | 0.08 | - | - | - | - | - | - | 0.08 |
75 | Mike Mirzayanov | 0.07 | - | - | - | - | - | - | - | - | - | 0.07 |
76 | Tao Zou | - | - | - | 0.07 | - | - | - | - | - | - | 0.07 |
77 | Chmeli BSU | 0.07 | - | - | - | - | - | - | - | - | - | 0.07 |
77 | Gernot Goetz | - | - | - | 0.07 | - | - | - | - | - | - | 0.07 |