ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
18164 | Atoms in the Lab | 32 | 3821 |
|
|
328 | Bishops | 83 | 8947 |
|
|
2009 | Cryptography | 1 | 142 |
|
|
314 | Digits of e | 5 | 3015 |
|
|
24 | Small factorials | 154 | 50343 |
|
|
6236 | Matches | 8 | 451 |
|
|
36563 | Hard Fibonacci | 7 | 86 |
|
|
2906 | GCD2 | 60 | 6815 |
|
|
2901 | One Geometry Problem | 9 | 1816 |
|
|
10676 | 0110SS | 26 | 1757 |
|
|
54 | Julka | 163 | 23162 |
|
|
5699 | The last digit re-visited | 39 | 7450 |
|
|
27068 | Leaf | 1 | 66 |
|
|
3932 | Point Connection Game in a Circle | 3 | 755 |
|
|
3970 | Convert to Decimal Base System | 53 |
|
||
16034 | Minimum Number | 5 | 491 |
|
|
3023 | Binary multiplication | 3 | 226 |
|
|
35954 | New Data Type | 1 | 120 |
|
|
18905 | Kapti and Balu | 1 | 38 |
|
|
8676 | Digits of Phi (Golden Ratio) | 2 | 293 |
|
|
270 | Digits of Pi | 13 | 5894 |
|
|
5294 | Recurrence | 2 | 255 |
|
|
29748 | Robin Hood | 31 |
|
||
3362 | Setnja | 2 | 243 |
|
|
10334 | SOLDIERS | 7 | 749 |
|
|
1423 | Digits of SQRT(2) | 6 | 2747 |
|
|
738 | Another Counting Problem | 1 | 226 |
|
|
71 | Tree | 3 | 451 |
|
|
1002 | Uncle Jack | 13 | 2964 |
|
|
235 | Very Fast Multiplication | 24 | 1286 |
|
|
6479 | The Very Greatest Common Divisor | 4 | 93 |
|
|
1475 | Play with Digit Seven | 3 | 126 |
|
#big-numbers
The problem involves arbitrary precision arithmetic
https://en.wikipedia.org/wiki/Arbitrary-precision_arithmetic https://en.wikipedia.org/wiki/Karatsuba_algorithm - efficient multiplication algorithm https://en.wikipedia.org/wiki/Toom%E2%80%93Cook_multiplication - as above https://en.wikipedia.org/wiki/Sch%C3%B6nhage%E2%80%93Strassen_algorithm - as above https://en.wikipedia.org/wiki/F%C3%BCrer%27s_algorithm - as above