ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
4557 | Musical Chairs | 23 | 2474 |
|
|
16102 | Can you play carrom !!! | 2 | 213 |
|
|
25960 | Cat and Mouse I | 57 |
|
||
92 | Cutting off Squares | -1 | 256 |
|
|
1786 | In Danger | 49 | 4370 |
|
|
6772 | Happy Coins | 14 | 2439 |
|
|
15567 | Playing With Balls | 23 | 1765 |
|
|
18150 | SHAKTIMAN AND KILWISH | 25 | 2805 |
|
|
32578 | Meh and Mini Splendor | 5 |
|
||
1161 | Tic-Tac-Toe ( I ) | 20 | 3307 |
|
|
1162 | Tic-Tac-Toe ( II ) | 7 | 2359 |
|
|
10285 | Why this kolaveri di | 21 | 1421 |
|
#game
mental of physical activity with the given set of rules