ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
4557 | Musical Chairs | 23 | 2482 |
|
|
16102 | Can you play carrom !!! | 2 | 213 |
|
|
25960 | Cat and Mouse I | 58 |
|
||
92 | Cutting off Squares | -1 | 258 |
|
|
1786 | In Danger | 49 | 4380 |
|
|
6772 | Happy Coins | 14 | 2448 |
|
|
15567 | Playing With Balls | 23 | 1773 |
|
|
18150 | SHAKTIMAN AND KILWISH | 25 | 2817 |
|
|
32578 | Meh and Mini Splendor | 6 |
|
||
1161 | Tic-Tac-Toe ( I ) | 20 | 3357 |
|
|
1162 | Tic-Tac-Toe ( II ) | 8 | 2390 |
|
|
10285 | Why this kolaveri di | 21 | 1427 |
|
#game
mental of physical activity with the given set of rules