POS User CH3D HIR LIB MIS MSWP PCV1 RIS TEM TTR Score
1 Anton Maidel 1.00 1.00 0.84 1.00 1.00 1.00 0.85 1.00 1.00 8.68
2 dem 1.00 0.10 0.73 1.00 1.00 1.00 1.00 1.00 0.18 7.00
3 Maigo Akisame 1.00 0.75 0.59 0.00 1.00 1.00 0.77 1.00 0.26 6.35
4 ak15 0.00 0.00 1.00 1.00 1.00 1.00 0.94 1.00 0.00 5.94
5 ivan_cu 1.00 0.00 0.66 1.00 0.93 0.90 0.87 0.00 0.07 5.43
6 Yandry Perez 0.00 0.00 0.88 0.00 0.98 1.00 0.87 1.00 0.07 4.80
7 carp lee 0.00 0.00 0.45 1.00 1.00 1.00 0.00 1.00 0.00 4.45
8 Michał Koperkiewicz 0.00 0.71 0.83 0.00 0.91 1.00 0.83 0.00 0.14 4.42
9 Yiming Li 0.00 0.00 0.36 1.00 1.00 1.00 0.00 1.00 0.00 4.36
10 Tomek Czajka 1.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 4.00
11 Tang Wenbin 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 4.00
12 hard7771988 0.00 0.00 0.00 1.00 0.09 1.00 0.89 1.00 0.00 3.98
13 phamnamlong 0.00 0.00 0.00 1.00 0.99 1.00 0.77 0.00 0.00 3.76
14 spu_team 0.00 0.00 0.82 1.00 0.00 0.90 0.00 1.00 0.00 3.72
15 Filip P 0.00 0.00 0.83 0.00 0.99 0.90 1.00 0.00 0.00 3.72
16 Piotr Fusik 0.00 0.00 0.91 0.00 0.00 1.00 0.60 1.00 0.00 3.51
17 Khuc Tuan 0.00 0.00 0.00 0.00 0.55 0.90 0.81 1.00 0.00 3.26
18 Peter Trebaticky 0.00 0.00 0.68 0.00 0.34 1.00 0.84 0.00 0.24 3.10
19 Marek Dąbek 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
20 nhie 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
21 hugo 0.00 0.00 0.93 0.00 1.00 1.00 0.00 0.00 0.00 2.93
22 namkhanh 0.00 0.00 0.00 1.00 0.00 0.70 0.00 1.00 0.00 2.70
23 Rafał Jasiński 0.00 0.00 0.66 0.00 0.81 1.00 0.11 0.00 0.00 2.58
24 lrem 0.00 0.00 0.00 0.00 0.92 1.00 0.61 0.00 0.00 2.53
25 Tomasz Tretkowski 0.00 0.00 0.79 0.00 0.00 0.80 0.90 0.00 0.00 2.49
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.