list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
4 | Transform the Expression | 258 | 44071 | 49.38 |
|
740 | Treats for the Cows | 261 | 8590 | 42.70 |
|
14930 | Princess Farida | 274 | 12136 | 26.92 |
|
1 | Life, the Universe, and Everything | 303 | 221602 | 33.15 |
|
6219 | Edit distance | 305 | 13209 | 33.13 |
|
3923 | Philosophers Stone | 309 | 12799 | 43.49 |
|
1021 | Aibohphobia | 310 | 10695 | 36.20 |
|
95 | Street Parade | 318 | 18524 | 29.07 |
|
1436 | Is it a tree | 338 | 20976 | 35.26 |
|
1841 | Prime Path | 338 | 10537 | 57.94 |
|
3377 | A Bug’s Life | 343 | 15726 | 27.60 |
|
8002 | Horrible Queries | 398 | 11066 | 29.78 |
|
1437 | Longest path in a tree | 407 | 19995 | 39.44 |
|
5 | The Next Palindrome | 452 | 20502 | 10.77 |
|
3267 | D-query | 460 | 13583 | 28.39 |
|
6256 | Inversion Count | 533 | 17775 | 31.90 |
|
346 | Bytelandian gold coins | 544 | 25909 | 25.20 |
|
1043 | Can you answer these queries I | 567 | 14145 | 18.94 |
|
394 | Alphacode | 580 | 22737 | 27.37 |
|
2 | Prime Generator | 630 | 82247 | 16.24 |
|
297 | Aggressive cows | 1074 | 46675 | 35.94 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...