list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
4 | Transform the Expression | 258 | 44152 | 49.40 |
|
740 | Treats for the Cows | 261 | 8597 | 42.69 |
|
14930 | Princess Farida | 274 | 12207 | 26.81 |
|
1 | Life, the Universe, and Everything | 304 | 222013 | 33.15 |
|
6219 | Edit distance | 306 | 13222 | 33.15 |
|
3923 | Philosophers Stone | 309 | 12817 | 43.50 |
|
1021 | Aibohphobia | 310 | 10703 | 36.21 |
|
95 | Street Parade | 318 | 18546 | 29.08 |
|
1436 | Is it a tree | 338 | 21051 | 35.29 |
|
1841 | Prime Path | 338 | 10551 | 57.96 |
|
3377 | A Bug’s Life | 343 | 15800 | 27.65 |
|
8002 | Horrible Queries | 398 | 11088 | 29.81 |
|
1437 | Longest path in a tree | 407 | 20055 | 39.47 |
|
5 | The Next Palindrome | 452 | 20547 | 10.78 |
|
3267 | D-query | 460 | 13672 | 28.39 |
|
6256 | Inversion Count | 533 | 17844 | 31.92 |
|
346 | Bytelandian gold coins | 545 | 25942 | 25.21 |
|
1043 | Can you answer these queries I | 568 | 14182 | 18.96 |
|
394 | Alphacode | 580 | 22802 | 27.39 |
|
2 | Prime Generator | 630 | 82458 | 16.26 |
|
297 | Aggressive cows | 1075 | 46883 | 35.96 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...