list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
740 | Treats for the Cows | 261 | 8584 | 42.68 |
|
14930 | Princess Farida | 274 | 12127 | 26.91 |
|
1 | Life, the Universe, and Everything | 303 | 221297 | 33.15 |
|
6219 | Edit distance | 305 | 13197 | 33.12 |
|
3923 | Philosophers Stone | 309 | 12780 | 43.49 |
|
1021 | Aibohphobia | 310 | 10690 | 36.20 |
|
95 | Street Parade | 318 | 18497 | 29.06 |
|
1436 | Is it a tree | 338 | 20921 | 35.24 |
|
1841 | Prime Path | 338 | 10529 | 57.93 |
|
3377 | A Bug’s Life | 343 | 15700 | 27.58 |
|
8002 | Horrible Queries | 398 | 11051 | 29.77 |
|
1437 | Longest path in a tree | 407 | 19961 | 39.41 |
|
5 | The Next Palindrome | 452 | 20470 | 10.76 |
|
3267 | D-query | 460 | 13518 | 28.34 |
|
6256 | Inversion Count | 533 | 17736 | 31.89 |
|
346 | Bytelandian gold coins | 544 | 25895 | 25.19 |
|
1043 | Can you answer these queries I | 567 | 14116 | 18.93 |
|
394 | Alphacode | 580 | 22677 | 27.36 |
|
2 | Prime Generator | 630 | 82120 | 16.23 |
|
297 | Aggressive cows | 1074 | 46477 | 35.93 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...