list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
41128 | Pierwiastkowanie | 4 | 38 | 38.46 |
|
41212 | Bankomat | 2 | 35 | 38.89 |
|
41213 | Diamond Collector | 2 | 28 | 44.93 |
|
41215 | Diamonds | 26 | 15.66 |
|
|
41374 | Digit Shifts | 1 | 17 | 7.44 |
|
41455 | .... | 1 | 11 | 14.55 |
|
41507 | GCD Product Sum | 8 | 51 | 31.24 |
|
41657 | GCD Goodness | 2 | 29 | 30.35 |
|
41790 | Spy Reloaded | 5 | 7.32 |
|
|
41823 | Martia Auris 3020 | 8 | 45.83 |
|
|
41834 | Anagrams and GCD | 10 | 6.08 |
|
|
41890 | Anagrams and Divisibility | 1 | 9 | 5.17 |
|
41944 | BitPlay69 | 6 | 278 | 31.82 |
|
42049 | Maximum Sum of the Array | 2 | 113 | 8.63 |
|
42340 | Bracket Check | 4 | 257 | 32.81 |
|
42487 | The 3n + 1 problem | 1 | 67 | 26.75 |
|
42488 | Minesweeper | 46 | 30.86 |
|
|
42526 | Village Unity | 1 | 6 | 10.45 |
|
42529 | Robert Plays The Viola | 3 | 37 | 44.95 |
|
42535 | Hugo"s Tennis Training | 4 | 44 | 49.48 |
|
42546 | Hu-Gi-Oh | 2 | 43 | 37.04 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...